We have built strategic and deep-rooted relationships with our tenants with our unsurpassed properties providing them an enriching experience and helping them optimize their work potential. We concurrently benefit as a result of a robust tenant profile, which lends us long-term growth and value proposition.
Tenant | Tenant Sector | % of Gross Contracted Rentals |
% of Area Leased |
---|---|---|---|
TATA Consultancy Services Ltd | Technology | 18% | 18% |
Accenture Solutions Pvt Ltd | Consulting | 18% | 16% |
Cognizant Technology Solutions India Pvt Ltd | Technology | 11% | 15% |
TLG India Pvt Ltd | Technology | 7% | 7% |
RBS India Development Centre Pvt Ltd | Financial Services | 5% | 4% |
Amdocs Development Centre India LLP | Technology | 3% | 2% |
Barclays Shared Services Pvt Ltd | Financial Services | 3% | 5% |
Wipro Ltd | Technology | 3% | 1% |
Saxo Group India Pvt Ltd | Financial Services | 2% | 2% |
GE Oil & Gas India Pvt. Ltd. | Oil & Gas | 2% | 1% |
Total | 72% | 70% |
Who we are
Our properties
How we integrate ESG
How we performed
© 2021 Brookfield India Real Estate Trust inc.