INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
252.51 INR
Close:
252.8 INR
High:
254 INR
Low:
252 INR
Last Traded Date:

2024-04-30

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:30 252.51 252.51 252.51 252.51 1011
09:19:42 252.51 253.99 252.51 253.9 1284
09:24:39 252.51 253.99 252.51 253.84 2844
09:29:49 252.51 253.99 252.51 253 3111
09:34:37 252.51 254 252.51 254 5629
09:39:59 252.51 254 252.51 254 6652
09:44:52 252.51 254 252.51 253.48 7695
09:49:12 252.51 254 252.51 252.96 9312
09:54:19 252.51 254 252.51 253 9784
09:59:59 252.51 254 252.51 252.96 10937
10:04:59 252.51 254 252.51 253 15413
10:09:43 252.51 254 252.51 253 15922
10:14:07 252.51 254 252.51 253 16102
10:19:38 252.51 254 252.51 253 16203
10:24:07 252.51 254 252.51 253 16352
10:29:56 252.51 254 252.51 253 16416
10:34:59 252.51 254 252.51 253 17287
10:39:54 252.51 254 252.51 253 17519
10:44:41 252.51 254 252.51 253 18035
10:49:05 252.51 254 252.51 252.95 19521
10:54:35 252.51 254 252.51 252.95 19894
10:59:41 252.51 254 252.51 252.95 19921
11:04:33 252.51 254 252.51 253 19990
11:09:18 252.51 254 252.51 253 20429
11:14:53 252.51 254 252.51 252.95 21001
11:19:39 252.51 254 252.51 253 21355
11:24:57 252.51 254 252.51 253 22301
11:29:55 252.51 254 252.51 253 23302
11:34:44 252.51 254 252 252.49 40784
11:39:56 252.51 254 252 252.49 40930
11:44:42 252.51 254 252 252.49 41370
11:49:03 252.51 254 252 252.49 41412
11:54:13 252.51 254 252 252.49 41511
11:59:54 252.51 254 252 252.49 41796
12:04:31 252.51 254 252 252.64 41802
12:09:57 252.51 254 252 252.99 41949
12:13:08 252.51 254 252 252.86 46359
12:19:52 252.51 254 252 252.64 46667
12:24:57 252.51 254 252 252.63 46884
12:29:52 252.51 254 252 252.87 46901
12:34:51 252.51 254 252 252.6 47025
12:39:22 252.51 254 252 253 47160
12:44:57 252.51 254 252 253 47162
12:49:51 252.51 254 252 252.49 47661
12:54:56 252.51 254 252 253 49671
12:59:05 252.51 254 252 252.4 50821
13:04:29 252.51 254 252 252.99 51786
13:09:24 252.51 254 252 253 51867
13:14:26 252.51 254 252 252.51 52172
13:19:13 252.51 254 252 252.46 52722
13:24:34 252.51 254 252 252.5 52786
13:29:28 252.51 254 252 252.92 52850
13:33:48 252.51 254 252 252.51 53020
13:39:23 252.51 254 252 252.51 54803
13:44:16 252.51 254 252 252.49 56316
13:49:35 252.51 254 252 252.48 62563
13:54:24 252.51 254 252 252.78 63411
13:59:33 252.51 254 252 252.78 63411
14:04:35 252.51 254 252 252.99 63700
14:09:15 252.51 254 252 252.98 63721
14:14:19 252.51 254 252 252.97 64210
14:19:58 252.51 254 252 252.86 67971
14:24:49 252.51 254 252 252.65 71018
14:29:26 252.51 254 252 252.65 73403
14:34:29 252.51 254 252 252.56 74356
14:39:57 252.51 254 252 252.72 74518
14:44:48 252.51 254 252 253 74639
14:49:57 252.51 254 252 252.96 75008
14:54:51 252.51 254 252 252.45 76308
14:59:56 252.51 254 252 252.42 80455
15:04:56 252.51 254 252 252.6 81599
15:09:37 252.51 254 252 252.76 82964
15:14:56 252.51 254 252 252.98 84087
15:19:45 252.51 254 252 252.94 85793
15:24:56 252.51 254 252 252.8 86874
15:29:57 252.51 254 252 252.56 90687
15:32:13 252.51 254 252 252.8 90744
15:40:15 252.51 254 252 252.8 90744
15:47:39 252.51 254 252 252.8 90744
15:52:39 252.51 254 252 252.8 90744
15:59:35 252.51 254 252 252.8 90747

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54