INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
286 INR
Close:
288.99 INR
High:
297.48 INR
Low:
285.5 INR
Last Traded Date:

2025-04-16

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:33 286 286 286 286 151
09:19:55 286 288 285.5 287.02 1253
09:24:39 286 288 285.5 287.48 1401
09:29:43 286 288 285.5 287.39 1579
09:34:59 286 288 285.5 287.95 2592
09:39:51 286 288.5 285.5 288.5 3293
09:44:53 286 288.6 285.5 288.4 3870
09:49:59 286 289 285.5 288.65 5015
09:54:58 286 289 285.5 288.6 5935
09:59:57 286 289 285.5 288.5 7008
10:04:54 286 289 285.5 288.6 7899
10:09:59 286 289 285.5 288.96 10589
10:14:50 286 289.6 285.5 289.23 18769
10:19:44 286 289.6 285.5 289.5 20139
10:24:45 286 289.6 285.5 289.37 22758
10:29:57 286 289.6 285.5 289.45 24743
10:34:59 286 289.7 285.5 288.7 123158
10:39:49 286 289.7 285.5 288.96 124499
10:44:55 286 289.7 285.5 289 127605
10:49:59 286 289.7 285.5 289 128476
10:54:54 286 289.7 285.5 288.95 129774
10:59:41 286 289.7 285.5 288.89 130607
11:04:55 286 289.7 285.5 288.6 131339
11:09:55 286 289.7 285.5 288.86 287244
11:14:52 286 289.7 285.5 289 288386
11:19:50 286 289.7 285.5 289 289692
11:24:46 286 289.7 285.5 289 290684
11:29:54 286 289.7 285.5 289 291843
11:34:55 286 289.7 285.5 289 292970
11:39:52 286 289.7 285.5 289 295174
11:44:58 286 289.7 285.5 289 295767
11:49:39 286 289.7 285.5 289 297692
11:54:54 286 289.7 285.5 289 298712
11:59:56 286 289.7 285.5 289.49 314441
12:04:59 286 290 285.5 289.77 333542
12:09:58 286 290 285.5 289.55 338326
12:14:58 286 290 285.5 289.51 342830
12:19:57 286 297.48 285.5 291.12 374615
12:24:58 286 297.48 285.5 289 389212
12:29:56 286 297.48 285.5 289 419506
12:34:55 286 297.48 285.5 289 426523
12:39:59 286 297.48 285.5 289 554719
12:44:57 286 297.48 285.5 289 708504
12:49:59 286 297.48 285.5 289 711278
12:54:59 286 297.48 285.5 288.9 714966
12:59:55 286 297.48 285.5 288.95 716393
13:04:59 286 297.48 285.5 288.98 717749
13:09:56 286 297.48 285.5 289 718864
13:14:54 286 297.48 285.5 289 719747
13:19:52 286 297.48 285.5 289 720459
13:24:57 286 297.48 285.5 289 721600
13:29:58 286 297.48 285.5 289 722809
13:34:57 286 297.48 285.5 289 724271
13:39:57 286 297.48 285.5 289 725173
13:44:56 286 297.48 285.5 289 726764
13:49:57 286 297.48 285.5 289 728312
13:54:58 286 297.48 285.5 289 729449
13:59:59 286 297.48 285.5 288.99 733166
14:04:58 286 297.48 285.5 289 734019
14:09:55 286 297.48 285.5 289 735192
14:14:57 286 297.48 285.5 288.99 736240
14:19:57 286 297.48 285.5 289 738086
14:24:54 286 297.48 285.5 288.99 740581
14:29:57 286 297.48 285.5 289 742030
14:34:56 286 297.48 285.5 289 744277
14:39:55 286 297.48 285.5 288.99 745615
14:44:56 286 297.48 285.5 289 747567
14:49:59 286 297.48 285.5 289 748792
14:54:54 286 297.48 285.5 289 751203
14:59:55 286 297.48 285.5 289 752340
15:04:58 286 297.48 285.5 289 754579
15:09:56 286 297.48 285.5 289 756557
15:14:59 286 297.48 285.5 289 759487
15:19:59 286 297.48 285.5 289 763400
15:24:56 286 297.48 285.5 289 765227
15:29:58 286 297.48 285.5 288.55 767441
15:31:20 286 297.48 285.5 288.99 767441
15:42:22 286 297.48 285.5 288.99 767441
15:47:02 286 297.48 285.5 288.99 767441
15:53:56 286 297.48 285.5 288.99 767441

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.69

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

31.03

2,07,68,168

11.01

16,78,23,762

88.99

Sub-Total (A) (2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

11,49,45,242

18.91

(b)

Financial Institutions/Banks

1,05,93,180

1.74

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,47,40,966

12.30

(f)

Provident/pension funds

12,53,998.00

0.21

(g)

Foreign Portfolio Investors

5,31,29,370

8.74

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

3,04,74,452.00

5.01

Alternative Investment Fund

99,17,680.00

1.63

#

Systemically Important NBFCs

14,54,400

0.24

Sub-Total (B) (1)

29,65,09,288

48.79

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

4,08,41,507

6.72

(c)

NBFCs registered with RBI

3,83,800

0.06

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,90,114

0.23

Non Resident Indians

6,51,184

0.11

Non Resident Indians (Non Repat)

9,48,395

0.16

Clearing Members

-

-

Bodies Corporates

7,33,83,110

12.07

Escrow Account

-

-

Body Corporate - Ltd Liability Partnership

8,47,700

0.14

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

11,84,62,943

19.49

Total Public Unit holding (B) = (B)(1)+(B)(2)

41,49,72,231

68.28

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00