2025-02-21
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:08:03 | 292.74 | 292.74 | 292.74 | 292.74 | 1340 |
09:19:57 | 292.74 | 292.74 | 291.25 | 291.25 | 1600 |
09:24:54 | 292.74 | 292.74 | 291.25 | 291.5 | 1649 |
09:28:39 | 292.74 | 292.74 | 291.25 | 291.5 | 3707 |
09:34:48 | 292.74 | 292.74 | 291.16 | 291.5 | 4067 |
09:39:44 | 292.74 | 292.74 | 291.1 | 291.5 | 4138 |
09:44:07 | 292.74 | 292.74 | 291.1 | 291.2 | 4157 |
09:49:57 | 292.74 | 292.74 | 291.1 | 291.4 | 21470 |
09:54:35 | 292.74 | 292.74 | 291.1 | 291.17 | 22140 |
09:59:54 | 292.74 | 292.74 | 291.1 | 291.37 | 25557 |
10:04:43 | 292.74 | 292.74 | 291.1 | 291.38 | 25891 |
10:09:58 | 292.74 | 292.74 | 291 | 291.49 | 27490 |
10:14:59 | 292.74 | 292.74 | 291 | 291.47 | 29183 |
10:19:59 | 292.74 | 292.74 | 291 | 291 | 29943 |
10:24:47 | 292.74 | 292.74 | 291 | 291 | 32103 |
10:29:53 | 292.74 | 292.74 | 291 | 291.24 | 32854 |
10:34:53 | 292.74 | 292.74 | 291 | 291.07 | 33717 |
10:39:14 | 292.74 | 292.74 | 290.5 | 290.6 | 38446 |
10:44:58 | 292.74 | 292.74 | 290.5 | 290.71 | 39077 |
10:49:57 | 292.74 | 292.74 | 290.5 | 290.71 | 39962 |
10:54:58 | 292.74 | 292.74 | 290.5 | 290.71 | 40889 |
10:59:49 | 292.74 | 292.74 | 290.02 | 290.5 | 51783 |
11:04:59 | 292.74 | 292.74 | 290.02 | 290.5 | 52950 |
11:09:59 | 292.74 | 292.74 | 290.02 | 290.48 | 53894 |
11:14:57 | 292.74 | 292.74 | 290 | 290.81 | 60150 |
11:19:58 | 292.74 | 292.74 | 290 | 291.5 | 66605 |
11:24:56 | 292.74 | 293.93 | 290 | 293.92 | 68165 |
11:29:55 | 292.74 | 293.93 | 290 | 292.4 | 79804 |
11:34:48 | 292.74 | 293.93 | 290 | 292.04 | 80415 |
11:39:35 | 292.74 | 293.93 | 290 | 292.04 | 80616 |
11:44:59 | 292.74 | 293.93 | 290 | 292 | 81078 |
11:49:57 | 292.74 | 293.93 | 290 | 291.05 | 82128 |
11:54:54 | 292.74 | 293.93 | 290 | 291.75 | 83465 |
11:59:57 | 292.74 | 293.93 | 290 | 291.48 | 84635 |
12:04:58 | 292.74 | 293.93 | 290 | 290 | 88171 |
12:09:58 | 292.74 | 293.93 | 290 | 290.49 | 89267 |
12:14:56 | 292.74 | 293.93 | 290 | 290 | 90227 |
12:19:57 | 292.74 | 293.93 | 289.81 | 290 | 102871 |
12:24:55 | 292.74 | 293.93 | 289.81 | 290.69 | 105999 |
12:29:44 | 292.74 | 293.93 | 289.81 | 290.68 | 106021 |
12:34:59 | 292.74 | 293.93 | 289.81 | 290.65 | 107306 |
12:39:55 | 292.74 | 293.93 | 289.81 | 290.72 | 109361 |
12:44:50 | 292.74 | 293.93 | 289.81 | 290.73 | 110602 |
12:49:54 | 292.74 | 293.93 | 289.81 | 290.95 | 115533 |
12:54:59 | 292.74 | 293.93 | 289.81 | 290.95 | 116160 |
12:59:43 | 292.74 | 293.93 | 289.81 | 290.64 | 126629 |
13:04:55 | 292.74 | 293.93 | 289.81 | 290 | 127888 |
13:09:58 | 292.74 | 293.93 | 289.81 | 290.71 | 133889 |
13:14:44 | 292.74 | 293.93 | 289.81 | 290.7 | 135709 |
13:19:59 | 292.74 | 293.93 | 289.81 | 290.7 | 165484 |
13:24:55 | 292.74 | 293.93 | 289.81 | 290.65 | 169858 |
13:29:59 | 292.74 | 293.93 | 289.75 | 290 | 170716 |
13:34:44 | 292.74 | 293.93 | 289.75 | 289.77 | 171981 |
13:39:57 | 292.74 | 293.93 | 289.75 | 289.77 | 173091 |
13:44:39 | 292.74 | 293.93 | 289.75 | 289.76 | 173843 |
13:49:54 | 292.74 | 293.93 | 289.75 | 289.77 | 175385 |
13:54:58 | 292.74 | 293.93 | 289.75 | 289.77 | 176302 |
13:59:55 | 292.74 | 293.93 | 289.75 | 289.77 | 177458 |
14:04:57 | 292.74 | 293.93 | 289.75 | 289.75 | 179129 |
14:09:58 | 292.74 | 293.93 | 289.75 | 289.77 | 181009 |
14:14:59 | 292.74 | 293.93 | 289.75 | 289.76 | 181840 |
14:19:50 | 292.74 | 293.93 | 289.75 | 289.85 | 185237 |
14:24:59 | 292.74 | 293.93 | 289.75 | 289.76 | 186138 |
14:29:56 | 292.74 | 293.93 | 289.75 | 289.75 | 187108 |
14:34:55 | 292.74 | 294 | 289.75 | 291 | 230947 |
14:39:58 | 292.74 | 294 | 289.75 | 290.1 | 234333 |
14:44:41 | 292.74 | 294 | 289.75 | 290.08 | 240500 |
14:49:57 | 292.74 | 294 | 289.75 | 290.16 | 245095 |
14:54:50 | 292.74 | 294 | 289.75 | 290.15 | 246726 |
14:59:55 | 292.74 | 294 | 289.75 | 290.28 | 247006 |
15:04:56 | 292.74 | 294 | 289.75 | 290.64 | 248537 |
15:09:59 | 292.74 | 294 | 289 | 289.71 | 253638 |
15:14:59 | 292.74 | 294 | 289 | 289.5 | 281813 |
15:19:58 | 292.74 | 294 | 289 | 289.3 | 283058 |
15:24:56 | 292.74 | 294 | 287.5 | 287.55 | 288046 |
15:29:53 | 292.74 | 294 | 287.5 | 287.55 | 294940 |
15:31:20 | 292.74 | 294 | 287.5 | 289.62 | 295450 |
15:43:55 | 292.74 | 294 | 287.5 | 289.62 | 295450 |
15:46:47 | 292.74 | 294 | 287.5 | 289.62 | 295450 |
15:56:44 | 292.74 | 294 | 287.5 | 289.62 | 295450 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
(a) |
Individuals/HUF |
- | - | - | - | - | - |
(b) |
Central/State Govt. |
- | - | - | - | - | - |
(c) |
Financial Institutions/Banks |
- | - | - | - | - | - |
(d) |
Any Other |
- | - | - | - | - | - |
Trust |
- | - | - | - | - | - | |
Bodies Corporates |
- | - | - | - | - | - | |
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
||||||
(a) |
Individuals (Non Resident Indians/ Foriegn Individuals) |
- |
- |
- |
- |
- |
- |
(b) |
Foreign government |
- |
- |
- |
- |
- |
- |
(c) |
Institutions |
- |
- |
- |
- |
- |
- |
(d) |
Foreign Portfolio Investors |
41,88,287 |
0.69 |
- |
- |
- |
- |
(e) |
Any Other (Bodies Corporates) |
18,85,91,930 |
31.03 |
2,07,68,168 |
11.01 |
16,78,23,762 |
88.99 |
Sub-Total (A) (2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
(a) |
Mutual Funds |
11,49,45,242 |
18.91 |
||||
(b) |
Financial Institutions/Banks |
1,05,93,180 |
1.74 |
||||
(c) |
Central/State Govt. |
- |
- |
||||
(d) |
Venture Capital Funds |
- |
- |
||||
(e) |
Insurance Companies |
7,47,40,966 |
12.30 |
||||
(f) |
Provident/pension funds |
12,53,998.00 |
0.21 |
||||
(g) |
Foreign Portfolio Investors |
5,31,29,370 |
8.74 |
||||
(h) |
Foreign Venture Capital Investors |
- |
- |
||||
(i) |
Any Other(specify) |
- |
- |
||||
Bodies Corporates |
3,04,74,452.00 |
5.01 |
|||||
Alternative Investment Fund |
99,17,680.00 |
1.63 |
|||||
# |
Systemically Important NBFCs |
14,54,400 |
0.24 |
||||
Sub-Total (B) (1) |
29,65,09,288 |
48.79 |
|||||
(2) |
Non-Institutions |
||||||
(a) |
Central Government/State Governments(s)/President of India |
||||||
(b) |
Individuals/Public |
4,08,41,507 |
6.72 |
||||
(c) |
NBFCs registered with RBI |
3,83,800 |
0.06 |
||||
(d) |
Any Other (specify) |
- |
- |
||||
Trusts |
17,000 |
0.00 |
|||||
Hindu Undivided Family |
13,90,114 |
0.23 |
|||||
Non Resident Indians |
6,51,184 |
0.11 |
|||||
Non Resident Indians (Non Repat) |
9,48,395 |
0.16 |
|||||
Clearing Members |
- |
- |
|||||
Bodies Corporates |
7,33,83,110 |
12.07 |
|||||
Escrow Account |
- |
- |
|||||
Body Corporate - Ltd Liability Partnership |
8,47,700 |
0.14 |
|||||
Foreign Portfolio Investor (Individual) |
133 |
0.00 |
|||||
Sub- Total (B) (2) |
11,84,62,943 |
19.49 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
41,49,72,231 |
68.28 |
|||||
Total Units Outstanding (C) = (A) + (B) |
60,77,52,448 |
100.00 |