2024-12-20
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:08:04 | 277.4 | 277.4 | 277.4 | 277.4 | 31 |
09:19:58 | 277.4 | 277.4 | 275 | 277 | 444 |
09:24:58 | 277.4 | 277.4 | 275 | 276.31 | 533 |
09:29:53 | 277.4 | 277.4 | 275 | 276.5 | 890 |
09:34:40 | 277.4 | 277.4 | 275 | 276.5 | 932 |
09:39:48 | 277.4 | 277.4 | 275 | 276.5 | 1391 |
09:44:59 | 277.4 | 277.4 | 274.65 | 275.69 | 5970 |
09:49:59 | 277.4 | 277.4 | 271.05 | 271.43 | 22433 |
09:54:47 | 277.4 | 277.4 | 271.05 | 272.64 | 34152 |
09:59:57 | 277.4 | 277.4 | 271.05 | 273.46 | 36457 |
10:04:52 | 277.4 | 277.4 | 271.05 | 273.99 | 37206 |
10:09:50 | 277.4 | 277.4 | 271.05 | 274 | 37324 |
10:14:58 | 277.4 | 277.4 | 271.05 | 274.49 | 37693 |
10:19:39 | 277.4 | 277.4 | 271.05 | 274.08 | 37939 |
10:24:54 | 277.4 | 277.4 | 271.05 | 274.47 | 38181 |
10:29:56 | 277.4 | 277.4 | 271.05 | 274 | 41925 |
10:34:54 | 277.4 | 277.4 | 271.05 | 274 | 43359 |
10:39:54 | 277.4 | 277.4 | 271.05 | 275 | 45472 |
10:44:57 | 277.4 | 277.4 | 271.05 | 275.49 | 45661 |
10:49:59 | 277.4 | 277.4 | 271.05 | 275.47 | 46107 |
10:54:59 | 277.4 | 277.4 | 271.05 | 274.9 | 47170 |
10:59:56 | 277.4 | 277.4 | 271.05 | 275.01 | 47297 |
11:04:57 | 277.4 | 277.4 | 271.05 | 275.01 | 47405 |
11:09:59 | 277.4 | 277.4 | 271.05 | 274.4 | 47849 |
11:14:56 | 277.4 | 277.4 | 271.05 | 275 | 48273 |
11:19:57 | 277.4 | 277.4 | 271.05 | 275 | 48506 |
11:24:51 | 277.4 | 277.4 | 271.05 | 275.28 | 48668 |
11:29:54 | 277.4 | 277.4 | 271.05 | 275.28 | 48686 |
11:34:58 | 277.4 | 277.4 | 271.05 | 275.27 | 48695 |
11:39:55 | 277.4 | 277.4 | 271.05 | 275.18 | 49917 |
11:44:56 | 277.4 | 277.4 | 271.05 | 275.04 | 50026 |
11:49:50 | 277.4 | 277.4 | 271.05 | 275.02 | 50091 |
11:54:55 | 277.4 | 277.4 | 271.05 | 275.81 | 50850 |
11:59:53 | 277.4 | 277.4 | 271.05 | 275.64 | 51112 |
12:04:53 | 277.4 | 277.4 | 271.05 | 275.61 | 51503 |
12:09:52 | 277.4 | 277.4 | 271.05 | 275.6 | 51667 |
12:14:51 | 277.4 | 277.4 | 271.05 | 275.3 | 52102 |
12:19:50 | 277.4 | 277.4 | 271.05 | 275.2 | 52363 |
12:24:58 | 277.4 | 277.4 | 271.05 | 275.01 | 52620 |
12:29:57 | 277.4 | 277.4 | 271.05 | 275 | 52900 |
12:34:54 | 277.4 | 277.4 | 271.05 | 275.3 | 54503 |
12:39:49 | 277.4 | 277.4 | 271.05 | 275.1 | 54695 |
12:44:53 | 277.4 | 277.4 | 271.05 | 275.59 | 54912 |
12:49:53 | 277.4 | 277.4 | 271.05 | 275.02 | 55399 |
12:54:57 | 277.4 | 277.4 | 271.05 | 275.55 | 56387 |
12:59:59 | 277.4 | 277.4 | 271.05 | 275 | 57533 |
13:04:59 | 277.4 | 277.4 | 271.05 | 275.47 | 57864 |
13:09:56 | 277.4 | 277.4 | 271.05 | 275.46 | 58133 |
13:14:52 | 277.4 | 277.4 | 271.05 | 275.49 | 58494 |
13:19:54 | 277.4 | 277.4 | 271.05 | 275.3 | 59753 |
13:24:58 | 277.4 | 277.4 | 271.05 | 275.3 | 59964 |
13:29:53 | 277.4 | 277.4 | 271.05 | 275.48 | 62094 |
13:34:53 | 277.4 | 277.4 | 271.05 | 275.47 | 62137 |
13:39:58 | 277.4 | 277.4 | 271.05 | 275.01 | 62554 |
13:44:56 | 277.4 | 277.4 | 271.05 | 275.25 | 62675 |
13:49:59 | 277.4 | 277.4 | 271.05 | 275.39 | 62736 |
13:54:53 | 277.4 | 277.4 | 271.05 | 275.21 | 63004 |
13:59:55 | 277.4 | 277.4 | 271.05 | 275.27 | 63236 |
14:04:58 | 277.4 | 277.4 | 271.05 | 275.25 | 63942 |
14:09:56 | 277.4 | 277.4 | 271.05 | 275.27 | 64028 |
14:14:56 | 277.4 | 277.4 | 271.05 | 275.44 | 64686 |
14:19:59 | 277.4 | 277.4 | 271.05 | 275.43 | 64807 |
14:24:55 | 277.4 | 277.4 | 271.05 | 275 | 65533 |
14:29:53 | 277.4 | 277.4 | 271.05 | 275.25 | 66464 |
14:34:56 | 277.4 | 277.4 | 271.05 | 275.18 | 66933 |
14:39:56 | 277.4 | 277.4 | 271.05 | 275.43 | 93008 |
14:44:59 | 277.4 | 277.4 | 271.05 | 275.41 | 93298 |
14:49:48 | 277.4 | 277.4 | 271.05 | 275.4 | 93799 |
14:54:59 | 277.4 | 277.4 | 271.05 | 275.41 | 94190 |
14:59:59 | 277.4 | 277.4 | 271.05 | 274.95 | 114426 |
15:04:57 | 277.4 | 277.4 | 271.05 | 275 | 129733 |
15:09:53 | 277.4 | 277.4 | 271.05 | 275 | 143668 |
15:14:55 | 277.4 | 277.4 | 271.05 | 275 | 159627 |
15:19:55 | 277.4 | 277.4 | 271.05 | 275.01 | 177045 |
15:24:54 | 277.4 | 277.4 | 271.05 | 275 | 193648 |
15:29:54 | 277.4 | 277.4 | 271.05 | 276 | 212261 |
15:31:08 | 277.4 | 277.4 | 271.05 | 275.04 | 213036 |
15:43:00 | 277.4 | 277.4 | 271.05 | 275.04 | 213036 |
15:48:27 | 277.4 | 277.4 | 271.05 | 275.04 | 213036 |
15:54:20 | 277.4 | 277.4 | 271.05 | 275.04 | 213036 |
16:02:26 | 277.4 | 277.4 | 271.05 | 275.04 | 213036 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
(a) |
Individuals/HUF |
- | - | - | - | - | - |
(b) |
Central/State Govt. |
- | - | - | - | - | - |
(c) |
Financial Institutions/Banks |
- | - | - | - | - | - |
(d) |
Any Other |
- | - | - | - | - | - |
Trust |
- | - | - | - | - | - | |
Bodies Corporates |
- | - | - | - | - | - | |
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
||||||
(a) |
Individuals (Non Resident Indians/ Foriegn Individuals) |
- |
- |
- |
- |
- |
- |
(b) |
Foreign government |
- |
- |
- |
- |
- |
- |
(c) |
Institutions |
- |
- |
- |
- |
- |
- |
(d) |
Foreign Portfolio Investors |
41,88,287 |
0.69 |
- |
- |
- |
- |
(e) |
Any Other (Bodies Corporates) |
18,85,91,930 |
31.03 |
2,07,68,168 |
11.01 |
16,78,23,762 |
88.99 |
Sub-Total (A) (2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
(a) |
Mutual Funds |
11,49,45,242 |
18.91 |
||||
(b) |
Financial Institutions/Banks |
1,05,93,180 |
1.74 |
||||
(c) |
Central/State Govt. |
- |
- |
||||
(d) |
Venture Capital Funds |
- |
- |
||||
(e) |
Insurance Companies |
7,47,40,966 |
12.30 |
||||
(f) |
Provident/pension funds |
12,53,998.00 |
0.21 |
||||
(g) |
Foreign Portfolio Investors |
5,31,29,370 |
8.74 |
||||
(h) |
Foreign Venture Capital Investors |
- |
- |
||||
(i) |
Any Other(specify) |
- |
- |
||||
Bodies Corporates |
3,04,74,452.00 |
5.01 |
|||||
Alternative Investment Fund |
99,17,680.00 |
1.63 |
|||||
# |
Systemically Important NBFCs |
14,54,400 |
0.24 |
||||
Sub-Total (B) (1) |
29,65,09,288 |
48.79 |
|||||
(2) |
Non-Institutions |
||||||
(a) |
Central Government/State Governments(s)/President of India |
||||||
(b) |
Individuals/Public |
4,08,41,507 |
6.72 |
||||
(c) |
NBFCs registered with RBI |
3,83,800 |
0.06 |
||||
(d) |
Any Other (specify) |
- |
- |
||||
Trusts |
17,000 |
0.00 |
|||||
Hindu Undivided Family |
13,90,114 |
0.23 |
|||||
Non Resident Indians |
6,51,184 |
0.11 |
|||||
Non Resident Indians (Non Repat) |
9,48,395 |
0.16 |
|||||
Clearing Members |
- |
- |
|||||
Bodies Corporates |
7,33,83,110 |
12.07 |
|||||
Escrow Account |
- |
- |
|||||
Body Corporate - Ltd Liability Partnership |
8,47,700 |
0.14 |
|||||
Foreign Portfolio Investor (Individual) |
133 |
0.00 |
|||||
Sub- Total (B) (2) |
11,84,62,943 |
19.49 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
41,49,72,231 |
68.28 |
|||||
Total Units Outstanding (C) = (A) + (B) |
60,77,52,448 |
100.00 |