INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
291.98 INR
Close:
289.86 INR
High:
292 INR
Low:
287.5 INR
Last Traded Date:

2025-03-26

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:48 291.98 291.98 291.98 291.98 181
09:19:53 291.98 292 291.62 291.94 1299
09:24:45 291.98 292 291.28 292 4274
09:29:58 291.98 292 290 291.75 17552
09:34:53 291.98 292 290 291.45 17754
09:39:37 291.98 292 290 291.68 17889
09:44:16 291.98 292 290 291.59 17938
09:49:56 291.98 292 290 291.49 17994
09:54:57 291.98 292 289.1 290.69 27707
09:59:59 291.98 292 289.1 290 28334
10:04:57 291.98 292 289.1 290.4 28479
10:09:55 291.98 292 289.1 290.39 29052
10:14:57 291.98 292 289.1 289.5 32359
10:19:58 291.98 292 288.31 288.9 37513
10:24:49 291.98 292 288.31 289.8 42948
10:29:54 291.98 292 288.31 290 44587
10:34:56 291.98 292 288.31 290.33 45869
10:39:49 291.98 292 288.31 289.5 46095
10:44:59 291.98 292 288.31 288.99 51866
10:49:59 291.98 292 288.31 289 52226
10:54:57 291.98 292 288.31 289 54153
10:59:56 291.98 292 288.31 289 54737
11:04:55 291.98 292 288.31 289 55107
11:09:40 291.98 292 288.31 288.99 55372
11:14:58 291.98 292 288.31 289 55855
11:19:54 291.98 292 288.31 288.99 56851
11:24:54 291.98 292 288.31 288.98 56865
11:29:58 291.98 292 287.5 288.94 66570
11:34:57 291.98 292 287.5 289.69 66923
11:39:25 291.98 292 287.5 289.45 67057
11:44:43 291.98 292 287.5 288.1 67232
11:49:55 291.98 292 287.5 288.99 67540
11:54:50 291.98 292 287.5 288.16 67938
11:59:55 291.98 292 287.5 288.94 67989
12:04:38 291.98 292 287.5 288.9 67994
12:09:19 291.98 292 287.5 288.89 68173
12:14:55 291.98 292 287.5 288.88 68184
12:19:47 291.98 292 287.5 288.89 68380
12:24:55 291.98 292 287.5 288.84 68413
12:28:09 291.98 292 287.5 289 68439
12:34:55 291.98 292 287.5 289.4 68563
12:39:46 291.98 292 287.5 289.4 68613
12:43:26 291.98 292 287.5 289.4 68820
12:49:40 291.98 292 287.5 289.4 68858
12:54:50 291.98 292 287.5 289.39 68981
12:57:20 291.98 292 287.5 289.4 69226
13:03:02 291.98 292 287.5 289.68 69374
13:09:57 291.98 292 287.5 289.5 70716
13:14:10 291.98 292 287.5 289.99 71717
13:19:57 291.98 292 287.5 289.96 71839
13:24:47 291.98 292 287.5 289.96 71885
13:29:33 291.98 292 287.5 289.93 71896
13:34:57 291.98 292 287.5 289.88 72385
13:38:21 291.98 292 287.5 289.5 72484
13:44:56 291.98 292 287.5 289.51 72980
13:49:46 291.98 292 287.5 289.51 73114
13:54:31 291.98 292 287.5 289.51 73127
13:59:40 291.98 292 287.5 289.5 73135
14:04:40 291.98 292 287.5 289.53 73419
14:09:45 291.98 292 287.5 290 79180
14:14:49 291.98 292 287.5 289.99 79331
14:19:58 291.98 292 287.5 290 79357
14:24:44 291.98 292 287.5 289.99 89847
14:29:16 291.98 292 287.5 289.88 89930
14:34:44 291.98 292 287.5 289.89 90125
14:39:50 291.98 292 287.5 289.6 91498
14:44:55 291.98 292 287.5 289.99 95273
14:49:48 291.98 292 287.5 289.59 104488
14:54:49 291.98 292 287.5 289.62 105570
14:59:43 291.98 292 287.5 289.97 106867
15:04:58 291.98 292 287.5 289.87 107246
15:09:55 291.98 292 287.5 289.55 107713
15:14:56 291.98 292 287.5 289.6 109017
15:19:55 291.98 292 287.5 289.9 116385
15:24:46 291.98 292 287.5 289.89 123977
15:29:55 291.98 292 287.5 289.64 125539
15:31:09 291.98 292 287.5 289.86 125539
15:43:27 291.98 292 287.5 289.86 125539
15:48:02 291.98 292 287.5 289.86 125541
15:54:45 291.98 292 287.5 289.86 125551

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.69

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

31.03

2,07,68,168

11.01

16,78,23,762

88.99

Sub-Total (A) (2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

11,49,45,242

18.91

(b)

Financial Institutions/Banks

1,05,93,180

1.74

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,47,40,966

12.30

(f)

Provident/pension funds

12,53,998.00

0.21

(g)

Foreign Portfolio Investors

5,31,29,370

8.74

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

3,04,74,452.00

5.01

Alternative Investment Fund

99,17,680.00

1.63

#

Systemically Important NBFCs

14,54,400

0.24

Sub-Total (B) (1)

29,65,09,288

48.79

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

4,08,41,507

6.72

(c)

NBFCs registered with RBI

3,83,800

0.06

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,90,114

0.23

Non Resident Indians

6,51,184

0.11

Non Resident Indians (Non Repat)

9,48,395

0.16

Clearing Members

-

-

Bodies Corporates

7,33,83,110

12.07

Escrow Account

-

-

Body Corporate - Ltd Liability Partnership

8,47,700

0.14

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

11,84,62,943

19.49

Total Public Unit holding (B) = (B)(1)+(B)(2)

41,49,72,231

68.28

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00