2025-06-06
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:07:18 | 306.8 | 306.8 | 306.8 | 306.8 | 96 |
09:19:53 | 306.8 | 306.8 | 305.59 | 305.75 | 450 |
09:24:57 | 306.8 | 306.8 | 304.05 | 304.7 | 3104 |
09:29:55 | 306.8 | 306.8 | 302.22 | 304.27 | 5882 |
09:34:46 | 306.8 | 306.8 | 302.22 | 304.31 | 6155 |
09:39:57 | 306.8 | 306.8 | 302.22 | 304.5 | 7067 |
09:44:59 | 306.8 | 306.8 | 302.22 | 304.31 | 7737 |
09:49:55 | 306.8 | 306.8 | 302.22 | 304.3 | 8358 |
09:54:59 | 306.8 | 306.8 | 302.22 | 304.57 | 8648 |
09:59:57 | 306.8 | 306.8 | 302.22 | 304.42 | 9212 |
10:04:59 | 306.8 | 306.8 | 302.22 | 304.4 | 9640 |
10:09:49 | 306.8 | 306.8 | 302.22 | 304.79 | 10014 |
10:14:58 | 306.8 | 306.8 | 302.22 | 305.41 | 10695 |
10:19:52 | 306.8 | 306.8 | 302.22 | 305.26 | 11255 |
10:24:54 | 306.8 | 306.8 | 302.22 | 305 | 24354 |
10:29:56 | 306.8 | 306.8 | 302.22 | 305.21 | 26151 |
10:34:57 | 306.8 | 306.8 | 302.22 | 305.05 | 29050 |
10:39:59 | 306.8 | 306.8 | 302.22 | 305.34 | 32101 |
10:44:59 | 306.8 | 306.8 | 302.22 | 305.4 | 36387 |
10:49:58 | 306.8 | 306.8 | 302.22 | 306.1 | 37567 |
10:54:58 | 306.8 | 306.8 | 302.22 | 306 | 38938 |
10:59:55 | 306.8 | 306.8 | 302.22 | 305.8 | 44973 |
11:04:58 | 306.8 | 306.8 | 302.22 | 305.98 | 47587 |
11:09:56 | 306.8 | 310 | 302.22 | 306.06 | 59896 |
11:14:54 | 306.8 | 310 | 302.22 | 306 | 64398 |
11:19:59 | 306.8 | 310 | 302.22 | 305.64 | 73197 |
11:24:57 | 306.8 | 310 | 302.22 | 305 | 74945 |
11:29:56 | 306.8 | 310 | 302.22 | 304.98 | 76472 |
11:34:57 | 306.8 | 310 | 302.22 | 305.09 | 77916 |
11:39:58 | 306.8 | 310 | 302.22 | 304.79 | 81214 |
11:44:59 | 306.8 | 310 | 302.22 | 304.99 | 83600 |
11:49:55 | 306.8 | 310 | 302.22 | 304.75 | 85266 |
11:54:59 | 306.8 | 310 | 302.22 | 304.69 | 88346 |
11:59:57 | 306.8 | 310 | 302.22 | 304.99 | 89665 |
12:04:59 | 306.8 | 310 | 302.22 | 305 | 91538 |
12:09:58 | 306.8 | 310 | 302.22 | 304.97 | 92706 |
12:14:58 | 306.8 | 310 | 302.22 | 304.99 | 96682 |
12:19:56 | 306.8 | 310 | 302.22 | 305 | 99047 |
12:24:57 | 306.8 | 310 | 302.22 | 304.92 | 102961 |
12:29:59 | 306.8 | 310 | 302.22 | 303.78 | 118717 |
12:34:59 | 306.8 | 310 | 302.22 | 303.85 | 121610 |
12:39:57 | 306.8 | 310 | 302.22 | 304.32 | 124765 |
12:44:56 | 306.8 | 310 | 302.22 | 304.95 | 126692 |
12:49:55 | 306.8 | 310 | 302.22 | 305 | 127810 |
12:54:55 | 306.8 | 310 | 302.22 | 304.99 | 129112 |
12:59:56 | 306.8 | 310 | 302.22 | 304.99 | 131004 |
13:04:57 | 306.8 | 310 | 302.22 | 304.99 | 132896 |
13:09:57 | 306.8 | 310 | 302.22 | 304.99 | 134179 |
13:14:58 | 306.8 | 310 | 302.22 | 305 | 135648 |
13:19:55 | 306.8 | 310 | 302.22 | 304.99 | 138204 |
13:24:58 | 306.8 | 310 | 302.22 | 305 | 139783 |
13:29:59 | 306.8 | 310 | 302.22 | 305 | 141415 |
13:34:56 | 306.8 | 310 | 302.22 | 304.93 | 142725 |
13:39:55 | 306.8 | 310 | 302.22 | 304.99 | 144016 |
13:44:56 | 306.8 | 310 | 302.22 | 304.99 | 145850 |
13:49:57 | 306.8 | 310 | 302.22 | 304.99 | 147315 |
13:54:56 | 306.8 | 310 | 302.22 | 304.99 | 148528 |
13:59:59 | 306.8 | 310 | 302.22 | 304.98 | 150202 |
14:04:56 | 306.8 | 310 | 302.22 | 304.97 | 151886 |
14:09:56 | 306.8 | 310 | 302.22 | 304.97 | 153164 |
14:14:55 | 306.8 | 310 | 302.22 | 304.97 | 154543 |
14:19:59 | 306.8 | 310 | 302.22 | 304.98 | 189742 |
14:24:59 | 306.8 | 310 | 302.22 | 304.66 | 210804 |
14:29:56 | 306.8 | 310 | 302.22 | 304.5 | 213152 |
14:34:56 | 306.8 | 310 | 302.22 | 305.68 | 214731 |
14:39:54 | 306.8 | 310 | 302.22 | 305.01 | 217517 |
14:44:55 | 306.8 | 310 | 302.22 | 304.99 | 219900 |
14:49:56 | 306.8 | 310 | 302.22 | 304.75 | 223182 |
14:54:56 | 306.8 | 310 | 302.22 | 304.97 | 228635 |
14:59:54 | 306.8 | 310 | 302.22 | 304.64 | 233377 |
15:04:56 | 306.8 | 310 | 302.22 | 304.45 | 242086 |
15:09:55 | 306.8 | 310 | 302.22 | 303.75 | 248651 |
15:14:57 | 306.8 | 310 | 302.22 | 304.8 | 250532 |
15:19:58 | 306.8 | 310 | 302.22 | 304.98 | 254345 |
15:24:55 | 306.8 | 310 | 302.22 | 304 | 261132 |
15:29:53 | 306.8 | 310 | 302.22 | 304 | 265538 |
15:31:04 | 306.8 | 310 | 302.22 | 304.47 | 265550 |
15:42:07 | 306.8 | 310 | 302.22 | 304.47 | 265550 |
15:45:35 | 306.8 | 310 | 302.22 | 304.47 | 265550 |
15:54:38 | 306.8 | 310 | 302.22 | 304.47 | 265551 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
(a) |
Individuals/HUF |
- | - | - | - | - | - |
(b) |
Central/State Govt. |
- | - | - | - | - | - |
(c) |
Financial Institutions/Banks |
- | - | - | - | - | - |
(d) |
Any Other |
- | - | - | - | - | - |
Trust |
- | - | - | - | - | - | |
Bodies Corporates |
- | - | - | - | - | - | |
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
||||||
(a) |
Individuals (Non Resident Indians/ Foriegn Individuals) |
- |
- |
- |
- |
- |
- |
(b) |
Foreign government |
- |
- |
- |
- |
- |
- |
(c) |
Institutions |
- |
- |
- |
- |
- |
- |
(d) |
Foreign Portfolio Investors |
33,87,637 |
0.56 |
23,03,200 |
67.99 |
- |
- |
(e) |
Any Other (Bodies Corporates) |
15,73,92,580 |
25.90 |
1,26,96,800 |
8.07 |
14,46,95,780 |
91.93 |
Sub-Total (A) (2) |
16,07,80,217 |
26.45 |
1,50,00,000 |
9.33 |
14,46,95,780 |
90.00 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
16,07,80,217 |
26.45 |
1,50,00,000 |
9.33 |
14,46,95,780 |
90.00 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
(a) |
Mutual Funds |
10,77,76,004 |
17.73 |
||||
(b) |
Financial Institutions/Banks |
1,00,46,744 |
1.65 |
||||
(c) |
Central/State Govt. |
- |
- |
||||
(d) |
Venture Capital Funds |
- |
- |
||||
(e) |
Insurance Companies |
7,23,24,849 |
11.90 |
||||
(f) |
Provident/pension funds |
14,63,108 |
0.24 |
||||
(g) |
Foreign Portfolio Investors |
7,01,41,090 |
11.54 |
||||
(h) |
Foreign Venture Capital Investors |
- |
- |
||||
(i) |
Any Other(specify) |
- |
- |
||||
Foreign Company |
3,04,74,452 |
5.01 |
|||||
Alternative Investment Fund |
1,56,03,003 |
2.57 |
|||||
# |
Systemically Important NBFCs |
14,54,400 |
0.24 |
||||
Sub-Total (B) (1) |
30,92,83,650 |
50.89 |
|||||
(2) |
Non-Institutions |
||||||
(a) |
Central Government/State Governments(s)/President of India |
||||||
(b) |
Individuals |
4,39,14,860 |
7.23 |
||||
(c) |
NBFCs registered with RBI |
3,83,800 |
0.06 |
||||
(d) |
Any Other (specify) |
- |
- |
||||
Trusts |
21,000 |
0.00 |
|||||
Hindu Undivided Family |
12,98,059 |
0.21 |
|||||
Non Resident Indians (Repat) |
12,89,897 |
0.21 |
|||||
Non Resident Indians (Non Repat) |
8,86,630 |
0.15 |
|||||
Clearing Members |
- |
- |
|||||
Bodies Corporates |
8,86,35,232 |
14.58 |
|||||
Body Corporate - Ltd Liability Partnership |
12,58,970 |
0.21 |
|||||
Foreign Portfolio Investor (Individual) |
133 |
0.00 |
|||||
Sub- Total (B) (2) |
13,76,88,581 |
22.66 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
44,69,72,231 |
73.55 |
|||||
Total Units Outstanding (C) = (A) + (B) |
60,77,52,448 |
100.00 |
|||||
#The depository data/benpos does not provide classification of systemically important NBFC i.e NBFC-ML and NBFC-UL/ non systemically important NBFCs i.e. NBFC-BL. Since systemically important NBFCs i.e. NBFC-ML and NBFC-UL fall within the definition of institutional investors, based on publicly available information on the Reserve Bank of India website, therefore NBFC-ML and NBFC-UL unitholders have been categorized as Institutions based on the data received from Registrar & Transfer Agent. @The percentage unitholding is rounded off to the nearest multiple. *The percentage of no. of units mandatory held/ pledged to total units held as provided above, is calculated on the basis of the total no. of units held in the corresponding category in alignment with the disclosures made with National Stock Exchange of India Limited (NSE) and BSE Limited (BSE) in XBRL. |