INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
295 INR
Close:
298.28 INR
High:
300 INR
Low:
293.35 INR
Last Traded Date:

2025-05-16

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:41 295 295 295 295 200
09:19:49 295 295.99 295 295.99 252
09:24:55 295 295.99 295 295.99 816
09:29:52 295 295.99 295 295.98 998
09:34:59 295 296.71 295 295.49 1494
09:39:57 295 296.71 295 295.98 2596
09:44:58 295 296.71 295 295 3464
09:49:39 295 296.71 294.75 295 3962
09:54:51 295 296.71 294.75 295.74 4248
09:59:57 295 296.71 294.75 295.6 4539
10:04:59 295 296.71 294.75 295.65 4697
10:09:54 295 296.71 294.75 295.63 5083
10:14:48 295 296.71 294.75 295.61 5202
10:19:52 295 296.71 294.75 295.59 5322
10:24:54 295 296.71 294.75 295.59 5562
10:29:53 295 296.71 294.75 296.3 7047
10:34:59 295 296.71 294.75 295.97 10406
10:39:58 295 296.71 294.7 295.78 13967
10:44:57 295 296.71 293.35 295.43 25684
10:49:54 295 296.71 293.35 295.7 27705
10:54:59 295 296.71 293.35 295.99 28717
10:59:49 295 296.71 293.35 295.94 30193
11:04:56 295 296.95 293.35 296.84 32222
11:09:54 295 296.95 293.35 296.84 33921
11:14:59 295 297.95 293.35 297.95 35167
11:19:34 295 297.95 293.35 297.02 36234
11:24:57 295 297.95 293.35 297.63 36333
11:29:56 295 297.95 293.35 297 37318
11:34:48 295 297.95 293.35 297 39117
11:39:32 295 297.95 293.35 297.59 39443
11:44:13 295 297.95 293.35 297.63 40405
11:49:56 295 297.95 293.35 297.5 40564
11:54:45 295 297.95 293.35 297 41459
11:59:59 295 297.95 293.35 297 41526
12:04:56 295 297.95 293.35 297.01 41840
12:09:55 295 297.95 293.35 297.4 42138
12:14:59 295 297.95 293.35 297.4 42853
12:19:57 295 297.95 293.35 297 43013
12:24:56 295 297.95 293.35 297.4 43120
12:29:57 295 297.95 293.35 297.05 43985
12:34:56 295 297.95 293.35 297.05 44112
12:39:59 295 297.95 293.35 297.01 44115
12:44:58 295 297.95 293.35 297.05 44748
12:49:56 295 297.95 293.35 297 44789
12:54:59 295 297.95 293.35 297.01 44833
12:59:57 295 297.95 293.35 297.1 44963
13:04:59 295 297.95 293.35 297.15 45808
13:09:57 295 297.95 293.35 297.25 47375
13:14:58 295 297.95 293.35 297.3 47727
13:19:56 295 297.95 293.35 297.3 47969
13:24:56 295 297.95 293.35 297.4 49738
13:29:59 295 297.95 293.35 297.4 49924
13:34:56 295 297.95 293.35 297.39 50312
13:39:55 295 297.95 293.35 297.37 50425
13:44:59 295 297.95 293.35 297.3 52038
13:49:44 295 297.95 293.35 297.93 60498
13:54:50 295 297.95 293.35 297.37 61606
13:59:54 295 298 293.35 297.99 64490
14:04:55 295 298 293.35 297.9 64569
14:09:59 295 298 293.35 297.88 64933
14:14:58 295 298 293.35 297.96 67636
14:19:59 295 298.1 293.35 298.1 70529
14:24:56 295 298.25 293.35 298.2 72095
14:29:50 295 298.25 293.35 298 72378
14:34:57 295 298.25 293.35 298.25 73170
14:39:55 295 298.35 293.35 298.35 74111
14:44:59 295 300 293.35 298.75 80837
14:49:54 295 300 293.35 298.95 83103
14:54:44 295 300 293.35 298.94 84944
14:59:58 295 300 293.35 298.95 85217
15:04:53 295 300 293.35 299 88628
15:09:47 295 300 293.35 298.91 89507
15:14:59 295 300 293.35 298 101956
15:19:58 295 300 293.35 297.91 109041
15:24:56 295 300 293.35 297.99 118963
15:29:34 295 300 293.35 297.9 123402
15:31:30 295 300 293.35 298.28 123402
15:44:50 295 300 293.35 298.28 123406
15:46:40 295 300 293.35 298.28 123406
15:53:41 295 300 293.35 298.28 123406
15:59:30 295 300 293.35 298.28 123406

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.69

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

31.03

2,07,68,168

11.01

16,78,23,762

88.99

Sub-Total (A) (2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

11,49,45,242

18.91

(b)

Financial Institutions/Banks

1,05,93,180

1.74

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,47,40,966

12.30

(f)

Provident/pension funds

12,53,998.00

0.21

(g)

Foreign Portfolio Investors

5,31,29,370

8.74

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

3,04,74,452.00

5.01

Alternative Investment Fund

99,17,680.00

1.63

#

Systemically Important NBFCs

14,54,400

0.24

Sub-Total (B) (1)

29,65,09,288

48.79

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

4,08,41,507

6.72

(c)

NBFCs registered with RBI

3,83,800

0.06

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,90,114

0.23

Non Resident Indians

6,51,184

0.11

Non Resident Indians (Non Repat)

9,48,395

0.16

Clearing Members

-

-

Bodies Corporates

7,33,83,110

12.07

Escrow Account

-

-

Body Corporate - Ltd Liability Partnership

8,47,700

0.14

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

11,84,62,943

19.49

Total Public Unit holding (B) = (B)(1)+(B)(2)

41,49,72,231

68.28

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00