2024-11-21
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:07:56 | 283.7 | 283.7 | 283.7 | 283.7 | 257 |
09:19:56 | 283.7 | 283.7 | 282 | 282.35 | 385 |
09:24:54 | 283.7 | 283.7 | 281.15 | 281.15 | 1635 |
09:29:36 | 283.7 | 283.7 | 280.15 | 280.15 | 2307 |
09:34:59 | 283.7 | 283.7 | 280.15 | 280.5 | 3054 |
09:39:52 | 283.7 | 283.7 | 280.15 | 281.9 | 3899 |
09:44:36 | 283.7 | 283.7 | 280.15 | 281.53 | 4262 |
09:49:57 | 283.7 | 283.7 | 280.15 | 281.5 | 4706 |
09:54:45 | 283.7 | 283.7 | 280.15 | 281.28 | 4852 |
09:59:53 | 283.7 | 283.7 | 280.15 | 281.34 | 5236 |
10:04:48 | 283.7 | 283.7 | 280.15 | 281.35 | 5447 |
10:09:52 | 283.7 | 283.7 | 280.15 | 280.5 | 6841 |
10:14:50 | 283.7 | 283.7 | 280.15 | 280.38 | 6961 |
10:19:55 | 283.7 | 283.7 | 280.1 | 281 | 60437 |
10:24:53 | 283.7 | 283.7 | 280.1 | 280.51 | 60532 |
10:29:55 | 283.7 | 283.7 | 280.1 | 280.51 | 62218 |
10:34:57 | 283.7 | 283.7 | 280.1 | 280.51 | 62904 |
10:39:58 | 283.7 | 283.7 | 280.1 | 280.95 | 64633 |
10:44:55 | 283.7 | 283.7 | 280.1 | 281 | 64684 |
10:49:14 | 283.7 | 283.7 | 280.1 | 280.85 | 65556 |
10:54:18 | 283.7 | 283.7 | 280.1 | 280.55 | 67039 |
10:59:54 | 283.7 | 283.7 | 280.1 | 280.99 | 67397 |
11:04:58 | 283.7 | 283.7 | 280.1 | 280.69 | 67944 |
11:09:56 | 283.7 | 283.7 | 280.1 | 280.73 | 71409 |
11:14:51 | 283.7 | 283.7 | 280.1 | 280.73 | 72014 |
11:19:55 | 283.7 | 283.7 | 280.1 | 281.02 | 73534 |
11:24:46 | 283.7 | 283.7 | 280.1 | 281 | 74322 |
11:29:54 | 283.7 | 283.7 | 280.1 | 281.01 | 76785 |
11:34:51 | 283.7 | 283.7 | 280.1 | 281 | 77943 |
11:39:46 | 283.7 | 283.7 | 280.1 | 281 | 78769 |
11:44:56 | 283.7 | 283.7 | 277.31 | 281 | 90673 |
11:49:55 | 283.7 | 283.7 | 277.31 | 281.01 | 100862 |
11:54:57 | 283.7 | 283.7 | 277.31 | 281.01 | 101286 |
11:59:56 | 283.7 | 283.7 | 277.31 | 281.05 | 104527 |
12:04:47 | 283.7 | 283.7 | 277.31 | 281 | 105435 |
12:09:53 | 283.7 | 283.7 | 277.31 | 281.01 | 107130 |
12:14:58 | 283.7 | 283.7 | 277.31 | 281.01 | 107616 |
12:19:52 | 283.7 | 283.7 | 277.31 | 281 | 109162 |
12:24:50 | 283.7 | 283.7 | 277.31 | 281 | 111041 |
12:29:52 | 283.7 | 283.7 | 277.31 | 281.01 | 111597 |
12:34:53 | 283.7 | 283.7 | 277.31 | 281 | 113085 |
12:39:54 | 283.7 | 283.7 | 277.31 | 281.01 | 113849 |
12:44:54 | 283.7 | 283.7 | 277.31 | 281 | 117200 |
12:49:53 | 283.7 | 283.7 | 277.31 | 281 | 119145 |
12:54:57 | 283.7 | 283.7 | 277.31 | 281 | 119635 |
12:59:58 | 283.7 | 283.7 | 277.31 | 281.3 | 131198 |
13:04:56 | 283.7 | 283.7 | 277.31 | 281.01 | 132159 |
13:09:57 | 283.7 | 283.7 | 277.31 | 281 | 133845 |
13:14:49 | 283.7 | 283.7 | 277.31 | 281 | 135097 |
13:19:50 | 283.7 | 283.7 | 277.31 | 281 | 135707 |
13:24:54 | 283.7 | 283.7 | 277.31 | 281 | 136978 |
13:29:50 | 283.7 | 283.7 | 277.31 | 281.01 | 138749 |
13:34:56 | 283.7 | 283.7 | 277.31 | 281 | 139442 |
13:39:50 | 283.7 | 283.7 | 277.31 | 281 | 141105 |
13:44:57 | 283.7 | 283.7 | 277.31 | 281.56 | 144632 |
13:49:48 | 283.7 | 283.7 | 277.31 | 281.62 | 148601 |
13:54:45 | 283.7 | 283.7 | 277.31 | 281.88 | 151743 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
(a) |
Individuals/HUF |
- | - | - | - | - | - |
(b) |
Central/State Govt. |
- | - | - | - | - | - |
(c) |
Financial Institutions/Banks |
- | - | - | - | - | - |
(d) |
Any Other |
- | - | - | - | - | - |
Trust |
- | - | - | - | - | - | |
Bodies Corporates |
- | - | - | - | - | - | |
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
||||||
(a) |
Individuals (Non Resident Indians/ Foriegn Individuals) |
- |
- |
- |
- |
- |
- |
(b) |
Foreign government |
- |
- |
- |
- |
- |
- |
(c) |
Institutions |
- |
- |
- |
- |
- |
- |
(d) |
Foreign Portfolio Investors |
41,88,287 |
0.95 |
- |
- |
- |
- |
(e) |
Any Other (Bodies Corporates) |
18,85,91,930 |
42.95 |
9,64,68,569 |
51.15 |
16,04,31,434 |
85.07 |
Sub-Total (A) (2) |
19,27,80,217 |
43.90 |
9,64,68,569 |
50.04 |
16,04,31,434 |
83.22 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
19,27,80,217 |
43.90 |
9,64,68,569 |
50.04 |
16,04,31,434 |
83.22 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
(a) |
Mutual Funds |
46,335,914 |
10.55 |
||||
(b) |
Financial Institutions/Banks |
22,374,588 |
5.10 |
||||
(c) |
Central/State Govt. |
- |
- |
||||
(d) |
Venture Capital Funds |
- |
- |
||||
(e) |
Insurance Companies |
51,001,688 |
11.62 |
||||
(f) |
Provident/pension funds |
- |
- |
||||
(g) |
Foreign Portfolio Investors |
37,228,435 |
8.48 |
||||
(h) |
Foreign Venture Capital Investors |
- |
- |
||||
(i) |
Any Other(specify) |
- |
- |
||||
Bodies Corporates |
- |
- |
|||||
Alternative Investment Fund |
7,984,885.00 |
1.82 |
|||||
# |
Systemically Important NBFCs |
4,257,600 |
0.97 |
||||
Sub-Total (B) (1) |
169,183,110 |
38.53 |
|||||
(2) |
Non-Institutions |
||||||
(a) |
Central Government/State Governments(s)/President of India |
||||||
(b) |
Individuals/Public |
36,053,321 |
8.21 |
||||
(c) |
NBFCs registered with RBI |
525,800 |
0.12 |
||||
(d) |
Any Other (specify) |
- |
- |
||||
Trusts |
17,000 |
0.00 |
|||||
Hindu Undivided Family |
1,017,971 |
0.23 |
|||||
Non Resident Indians |
520,868 |
0.12 |
|||||
Non Resident Indians (Non Repat) |
750,070 |
0.17 |
|||||
Clearing Members |
- |
- |
|||||
Bodies Corporates |
36,905,545 |
8.41 |
|||||
Body Corporate - Ltd Liability Partnership |
1,331,187 |
0.30 |
|||||
Escrow Account |
- |
- |
|||||
Foreign Portfolio Investor (Individual) |
133 |
0.00 |
|||||
Sub- Total (B) (2) |
77,121,895 |
17.56 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
246,305,005 |
56.10 |
|||||
Total Units Outstanding (C) = (A) + (B) |
439,085,222 |
100.00 |
|||||
(A) |
Sponsor(s) / Manager and their associates/related parties and sponsor group |
|
|
|
|
|
|
(2) |
Foreign |
|
|
|
|
|
|
(d) |
Foreign Portfolio Investors |
41,88,287 |
0.95 |
- |
- |
- |
- |
(e) |
Any Other (Bodies Corporates) |
18,85,91,930 |
42.95 |
9,64,68,569 |
21.97 |
16,04,31,434 |
36.54 |
Sub-Total (A) (2) |
19,27,80,217 |
43.90 |
9,64,68,569 |
21.97 |
16,04,31,434 |
36.54 |
|
Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
19,27,80,217 |
43.90 |
9,64,68,569 |
21.97 |
16,04,31,434 |
36.54 |