INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
287.95 INR
Close:
287.83 INR
High:
291.88 INR
Low:
286 INR
Last Traded Date:

2025-04-17

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:44 287.95 287.95 287.95 287.95 462
09:19:58 287.95 291.88 287.5 289.6 2164
09:24:59 287.95 291.88 287.5 288.06 2194
09:29:45 287.95 291.88 287.5 289.43 2196
09:34:15 287.95 291.88 287.5 289.24 2329
09:39:46 287.95 291.88 287.5 289.24 2602
09:44:58 287.95 291.88 287.5 288 4814
09:49:46 287.95 291.88 287 287 8264
09:54:55 287.95 291.88 286 287.43 10808
09:59:53 287.95 291.88 286 287.25 11099
10:04:58 287.95 291.88 286 287.5 11692
10:09:54 287.95 291.88 286 287 13167
10:14:19 287.95 291.88 286 287.29 13403
10:19:57 287.95 291.88 286 288.8 43358
10:24:57 287.95 291.88 286 288.19 51687
10:29:56 287.95 291.88 286 288.42 66047
10:34:48 287.95 291.88 286 288.06 71465
10:39:07 287.95 291.88 286 288.07 71468
10:44:43 287.95 291.88 286 288.15 72242
10:49:45 287.95 291.88 286 287.99 74614
10:54:57 287.95 291.88 286 287.98 74658
10:59:55 287.95 291.88 286 288.25 75741
11:04:55 287.95 291.88 286 288.25 76001
11:09:42 287.95 291.88 286 288.23 76649
11:14:58 287.95 291.88 286 288 86101
11:19:56 287.95 291.88 286 288.29 88327
11:24:59 287.95 291.88 286 288.28 91225
11:29:55 287.95 291.88 286 287.8 91543
11:34:59 287.95 291.88 286 287.8 91581
11:39:57 287.95 291.88 286 288.2 94693
11:44:56 287.95 291.88 286 288 94933
11:49:50 287.95 291.88 286 287.75 99290
11:54:58 287.95 291.88 286 287.75 186106
11:59:58 287.95 291.88 286 287.75 191196
12:04:59 287.95 291.88 286 287.94 192912
12:09:51 287.95 291.88 286 287.93 193301
12:14:58 287.95 291.88 286 287.73 194438
12:19:52 287.95 291.88 286 287.78 194556
12:24:55 287.95 291.88 286 287.5 194723
12:29:50 287.95 291.88 286 287.8 194839
12:34:58 287.95 291.88 286 287.99 196165
12:39:59 287.95 291.88 286 288.1 217221
12:44:55 287.95 291.88 286 288.21 230519
12:49:56 287.95 291.88 286 288.29 244183
12:54:58 287.95 291.88 286 288.37 258113
12:59:56 287.95 291.88 286 287.92 271434
13:04:56 287.95 291.88 286 288.34 274084
13:09:59 287.95 291.88 286 288 286488
13:14:59 287.95 291.88 286 288 298422
13:19:59 287.95 291.88 286 288 310320
13:24:49 287.95 291.88 286 288 321566
13:29:55 287.95 291.88 286 288 333455
13:34:54 287.95 291.88 286 288 345756
13:39:59 287.95 291.88 286 288 358105
13:44:59 287.95 291.88 286 288 370084
13:49:50 287.95 291.88 286 288 382164
13:54:49 287.95 291.88 286 288 394150
13:59:49 287.95 291.88 286 288 406121
14:04:58 287.95 291.88 286 288 418511
14:09:55 287.95 291.88 286 288 430188
14:14:49 287.95 291.88 286 287.8 431748
14:19:56 287.95 291.88 286 287.99 432275
14:24:54 287.95 291.88 286 287.98 434350
14:29:59 287.95 291.88 286 288.55 451707
14:34:56 287.95 291.88 286 287.97 463747
14:39:56 287.95 291.88 286 287.96 463875
14:44:59 287.95 291.88 286 287.95 464019
14:49:57 287.95 291.88 286 287.88 464045
14:54:52 287.95 291.88 286 287.94 464345
14:59:51 287.95 291.88 286 287.79 464371
15:04:52 287.95 291.88 286 287.7 464526
15:09:59 287.95 291.88 286 287.65 464771
15:14:57 287.95 291.88 286 287.28 464997
15:19:59 287.95 291.88 286 287.51 465171
15:24:56 287.95 291.88 286 287.85 465219
15:29:55 287.95 291.88 286 287.79 466913
15:31:21 287.95 291.88 286 287.83 467119
15:44:32 287.95 291.88 286 287.83 467119
15:48:26 287.95 291.88 286 287.83 467119

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.69

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

31.03

2,07,68,168

11.01

16,78,23,762

88.99

Sub-Total (A) (2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

31.72

2,07,68,168

10.77

16,78,23,762

87.05

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

11,49,45,242

18.91

(b)

Financial Institutions/Banks

1,05,93,180

1.74

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

7,47,40,966

12.30

(f)

Provident/pension funds

12,53,998.00

0.21

(g)

Foreign Portfolio Investors

5,31,29,370

8.74

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

3,04,74,452.00

5.01

Alternative Investment Fund

99,17,680.00

1.63

#

Systemically Important NBFCs

14,54,400

0.24

Sub-Total (B) (1)

29,65,09,288

48.79

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

4,08,41,507

6.72

(c)

NBFCs registered with RBI

3,83,800

0.06

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

13,90,114

0.23

Non Resident Indians

6,51,184

0.11

Non Resident Indians (Non Repat)

9,48,395

0.16

Clearing Members

-

-

Bodies Corporates

7,33,83,110

12.07

Escrow Account

-

-

Body Corporate - Ltd Liability Partnership

8,47,700

0.14

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

11,84,62,943

19.49

Total Public Unit holding (B) = (B)(1)+(B)(2)

41,49,72,231

68.28

Total Units Outstanding (C) = (A) + (B)

60,77,52,448

100.00