2025-01-21
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:07:34 | 296.3 | 296.3 | 296.3 | 296.3 | 9 |
09:19:54 | 296.3 | 296.3 | 294.2 | 296 | 566 |
09:24:54 | 296.3 | 296.3 | 294.2 | 294.9 | 1666 |
09:29:53 | 296.3 | 296.3 | 294.2 | 294.5 | 2034 |
09:34:57 | 296.3 | 296.3 | 294.2 | 294.48 | 2688 |
09:39:52 | 296.3 | 296.3 | 293.8 | 293.98 | 4085 |
09:44:56 | 296.3 | 296.3 | 293.8 | 294.6 | 6031 |
09:49:54 | 296.3 | 296.3 | 293.8 | 295.13 | 16929 |
09:54:48 | 296.3 | 296.3 | 293.8 | 295.41 | 39769 |
09:59:42 | 296.3 | 296.3 | 293.8 | 295.42 | 42256 |
10:04:54 | 296.3 | 296.3 | 293.8 | 295.04 | 53880 |
10:09:55 | 296.3 | 296.3 | 293.8 | 295 | 90139 |
10:14:56 | 296.3 | 296.3 | 293.8 | 295.53 | 94245 |
10:19:56 | 296.3 | 296.3 | 293.8 | 295.21 | 162085 |
10:24:56 | 296.3 | 296.3 | 293.8 | 295.72 | 168306 |
10:29:56 | 296.3 | 296.3 | 293.8 | 296.3 | 175538 |
10:34:54 | 296.3 | 296.45 | 293.8 | 296.21 | 177976 |
10:39:59 | 296.3 | 296.45 | 293.8 | 295.8 | 185193 |
10:44:55 | 296.3 | 296.45 | 293.8 | 295.5 | 186752 |
10:49:54 | 296.3 | 296.45 | 293.8 | 295.67 | 189537 |
10:54:56 | 296.3 | 296.45 | 293.8 | 294.6 | 194313 |
10:59:54 | 296.3 | 296.45 | 293.8 | 294.66 | 226229 |
11:04:54 | 296.3 | 296.45 | 293.8 | 295.92 | 230693 |
11:09:58 | 296.3 | 296.45 | 293.8 | 295.5 | 241473 |
11:14:54 | 296.3 | 296.45 | 293.8 | 295.47 | 243008 |
11:19:58 | 296.3 | 296.45 | 293.8 | 295.83 | 243652 |
11:24:57 | 296.3 | 296.45 | 293.8 | 296.37 | 245897 |
11:29:56 | 296.3 | 296.45 | 293.8 | 296.4 | 248367 |
11:34:55 | 296.3 | 296.45 | 293.8 | 296 | 344804 |
11:39:59 | 296.3 | 296.45 | 293.8 | 295.81 | 352825 |
11:44:49 | 296.3 | 296.45 | 293.8 | 295.7 | 370299 |
11:49:28 | 296.3 | 296.45 | 293.8 | 295.8 | 371273 |
11:54:22 | 296.3 | 296.45 | 293.8 | 295.8 | 371301 |
11:59:54 | 296.3 | 296.45 | 293.8 | 294.71 | 376140 |
12:04:55 | 296.3 | 296.45 | 293.8 | 295 | 376295 |
12:09:58 | 296.3 | 296.45 | 293.8 | 294.5 | 380718 |
12:14:53 | 296.3 | 296.45 | 293.8 | 294 | 383603 |
12:19:57 | 296.3 | 296.45 | 293.8 | 294.69 | 383735 |
12:24:52 | 296.3 | 296.45 | 293.8 | 295 | 384074 |
12:29:57 | 296.3 | 296.45 | 293.8 | 294.65 | 385011 |
12:34:58 | 296.3 | 296.45 | 293.8 | 295 | 385404 |
12:39:54 | 296.3 | 296.45 | 293.8 | 294.2 | 390316 |
12:44:56 | 296.3 | 296.45 | 293.8 | 294.8 | 390596 |
12:49:55 | 296.3 | 296.45 | 293.8 | 294.51 | 391212 |
12:54:55 | 296.3 | 296.45 | 293.8 | 294.54 | 392179 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
(a) |
Individuals/HUF |
- | - | - | - | - | - |
(b) |
Central/State Govt. |
- | - | - | - | - | - |
(c) |
Financial Institutions/Banks |
- | - | - | - | - | - |
(d) |
Any Other |
- | - | - | - | - | - |
Trust |
- | - | - | - | - | - | |
Bodies Corporates |
- | - | - | - | - | - | |
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
||||||
(a) |
Individuals (Non Resident Indians/ Foriegn Individuals) |
- |
- |
- |
- |
- |
- |
(b) |
Foreign government |
- |
- |
- |
- |
- |
- |
(c) |
Institutions |
- |
- |
- |
- |
- |
- |
(d) |
Foreign Portfolio Investors |
41,88,287 |
0.69 |
- |
- |
- |
- |
(e) |
Any Other (Bodies Corporates) |
18,85,91,930 |
31.03 |
2,07,68,168 |
11.01 |
16,78,23,762 |
88.99 |
Sub-Total (A) (2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
(a) |
Mutual Funds |
11,49,45,242 |
18.91 |
||||
(b) |
Financial Institutions/Banks |
1,05,93,180 |
1.74 |
||||
(c) |
Central/State Govt. |
- |
- |
||||
(d) |
Venture Capital Funds |
- |
- |
||||
(e) |
Insurance Companies |
7,47,40,966 |
12.30 |
||||
(f) |
Provident/pension funds |
12,53,998.00 |
0.21 |
||||
(g) |
Foreign Portfolio Investors |
5,31,29,370 |
8.74 |
||||
(h) |
Foreign Venture Capital Investors |
- |
- |
||||
(i) |
Any Other(specify) |
- |
- |
||||
Bodies Corporates |
3,04,74,452.00 |
5.01 |
|||||
Alternative Investment Fund |
99,17,680.00 |
1.63 |
|||||
# |
Systemically Important NBFCs |
14,54,400 |
0.24 |
||||
Sub-Total (B) (1) |
29,65,09,288 |
48.79 |
|||||
(2) |
Non-Institutions |
||||||
(a) |
Central Government/State Governments(s)/President of India |
||||||
(b) |
Individuals/Public |
4,08,41,507 |
6.72 |
||||
(c) |
NBFCs registered with RBI |
3,83,800 |
0.06 |
||||
(d) |
Any Other (specify) |
- |
- |
||||
Trusts |
17,000 |
0.00 |
|||||
Hindu Undivided Family |
13,90,114 |
0.23 |
|||||
Non Resident Indians |
6,51,184 |
0.11 |
|||||
Non Resident Indians (Non Repat) |
9,48,395 |
0.16 |
|||||
Clearing Members |
- |
- |
|||||
Bodies Corporates |
7,33,83,110 |
12.07 |
|||||
Escrow Account |
- |
- |
|||||
Body Corporate - Ltd Liability Partnership |
8,47,700 |
0.14 |
|||||
Foreign Portfolio Investor (Individual) |
133 |
0.00 |
|||||
Sub- Total (B) (2) |
11,84,62,943 |
19.49 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
41,49,72,231 |
68.28 |
|||||
Total Units Outstanding (C) = (A) + (B) |
60,77,52,448 |
100.00 |