2025-03-28
Date | Open Price (₹) | Day High (₹) | Day Low (₹) | Closing Price (₹) | Volume |
---|---|---|---|---|---|
09:07:18 | 292.8 | 292.8 | 292.8 | 292.8 | 55 |
09:19:57 | 292.8 | 292.8 | 290 | 290 | 200 |
09:24:59 | 292.8 | 292.8 | 289.92 | 289.94 | 481 |
09:29:59 | 292.8 | 292.8 | 289.44 | 289.9 | 1802 |
09:34:55 | 292.8 | 292.8 | 289.44 | 289.85 | 2045 |
09:39:54 | 292.8 | 292.8 | 289.44 | 289.85 | 2179 |
09:44:58 | 292.8 | 292.8 | 289.32 | 289.6 | 2356 |
09:49:44 | 292.8 | 292.8 | 289.32 | 289.85 | 3870 |
09:54:31 | 292.8 | 292.8 | 289.32 | 289.79 | 4051 |
09:59:45 | 292.8 | 292.8 | 289.13 | 289.64 | 4651 |
10:04:42 | 292.8 | 292.8 | 289.13 | 289.52 | 4716 |
10:09:57 | 292.8 | 292.8 | 288.93 | 289 | 6469 |
10:14:55 | 292.8 | 292.8 | 288.93 | 289 | 7966 |
10:19:54 | 292.8 | 292.8 | 288.93 | 288.93 | 8139 |
10:24:33 | 292.8 | 292.8 | 288.93 | 289 | 9493 |
10:29:32 | 292.8 | 292.8 | 288.93 | 289 | 10642 |
10:34:55 | 292.8 | 292.8 | 288.92 | 289 | 11624 |
10:39:59 | 292.8 | 292.8 | 288.92 | 289 | 14059 |
10:44:58 | 292.8 | 292.8 | 288.91 | 289 | 14735 |
10:49:19 | 292.8 | 292.8 | 288.91 | 288.92 | 14921 |
10:54:54 | 292.8 | 292.8 | 288.91 | 288.92 | 15065 |
10:59:56 | 292.8 | 292.8 | 288.9 | 288.9 | 15132 |
11:04:33 | 292.8 | 292.8 | 288.9 | 288.9 | 15239 |
11:09:37 | 292.8 | 292.8 | 288.05 | 288.89 | 21911 |
11:14:53 | 292.8 | 292.8 | 288.05 | 288.8 | 22295 |
11:19:57 | 292.8 | 292.8 | 288.05 | 288.85 | 22442 |
11:24:41 | 292.8 | 292.8 | 288.05 | 288.85 | 22484 |
11:29:54 | 292.8 | 292.8 | 288.05 | 288.41 | 22622 |
11:34:57 | 292.8 | 292.8 | 288.05 | 288.41 | 23105 |
11:39:43 | 292.8 | 292.8 | 288.05 | 288.42 | 23150 |
11:44:42 | 292.8 | 292.8 | 288.05 | 288.85 | 23802 |
11:49:56 | 292.8 | 292.8 | 288.05 | 289.95 | 60155 |
11:53:23 | 292.8 | 292.8 | 288.05 | 289.01 | 60349 |
11:59:54 | 292.8 | 292.8 | 288.05 | 289.85 | 61124 |
12:04:45 | 292.8 | 292.8 | 288.05 | 289.85 | 61130 |
12:09:58 | 292.8 | 292.8 | 288.05 | 289.5 | 62514 |
12:14:50 | 292.8 | 292.8 | 288.05 | 289.5 | 63664 |
12:19:56 | 292.8 | 292.8 | 288.05 | 289.25 | 64447 |
12:24:59 | 292.8 | 292.8 | 288.05 | 289.6 | 69182 |
12:29:50 | 292.8 | 292.8 | 288.05 | 289.6 | 69182 |
12:34:08 | 292.8 | 292.8 | 288.05 | 289 | 69923 |
12:39:55 | 292.8 | 292.8 | 288.05 | 288.69 | 70378 |
12:44:55 | 292.8 | 292.8 | 288.05 | 288.97 | 75279 |
12:49:36 | 292.8 | 292.8 | 288.05 | 288.76 | 75286 |
12:53:49 | 292.8 | 292.8 | 288.05 | 288.96 | 75323 |
12:59:18 | 292.8 | 292.8 | 288.05 | 288.96 | 75429 |
13:04:43 | 292.8 | 292.8 | 288.05 | 288.96 | 75436 |
13:08:16 | 292.8 | 292.8 | 288.05 | 288.95 | 75466 |
13:14:58 | 292.8 | 292.8 | 288.05 | 288.95 | 75526 |
13:19:56 | 292.8 | 292.8 | 288.05 | 288.94 | 76646 |
13:24:55 | 292.8 | 292.8 | 288.05 | 288.94 | 76725 |
13:29:26 | 292.8 | 292.8 | 288.05 | 288.94 | 76759 |
13:34:49 | 292.8 | 292.8 | 288.05 | 288.94 | 76796 |
13:39:55 | 292.8 | 292.8 | 288.05 | 288.94 | 76869 |
13:44:54 | 292.8 | 292.8 | 288.05 | 288.89 | 76938 |
13:49:59 | 292.8 | 292.8 | 288.05 | 288.9 | 76983 |
13:54:55 | 292.8 | 292.8 | 288.05 | 288.9 | 76994 |
13:59:12 | 292.8 | 292.8 | 288.05 | 288.51 | 77141 |
14:04:42 | 292.8 | 292.8 | 288.05 | 288.9 | 77187 |
14:09:20 | 292.8 | 292.8 | 288.05 | 288.9 | 77232 |
14:14:43 | 292.8 | 292.8 | 288.05 | 288.9 | 77312 |
14:19:49 | 292.8 | 292.8 | 288.05 | 289.49 | 77798 |
14:24:44 | 292.8 | 292.8 | 288.05 | 289.45 | 78319 |
14:29:54 | 292.8 | 292.8 | 288.05 | 289.68 | 78918 |
14:34:50 | 292.8 | 292.8 | 288.05 | 289.76 | 79129 |
14:39:56 | 292.8 | 292.8 | 288.05 | 289.6 | 79173 |
14:44:57 | 292.8 | 292.8 | 288.05 | 289.41 | 79201 |
14:49:58 | 292.8 | 292.8 | 288.05 | 289.7 | 79790 |
14:54:54 | 292.8 | 292.8 | 288.05 | 289.01 | 79863 |
14:59:57 | 292.8 | 292.8 | 288.05 | 289.49 | 79896 |
15:04:56 | 292.8 | 292.8 | 288.05 | 288.1 | 88592 |
15:09:58 | 292.8 | 292.8 | 287.86 | 289.77 | 109343 |
15:14:55 | 292.8 | 292.8 | 287.86 | 289.8 | 129969 |
15:19:55 | 292.8 | 292.8 | 287.86 | 290.02 | 170130 |
15:24:59 | 292.8 | 292.8 | 287.86 | 289.55 | 217302 |
15:29:56 | 292.8 | 292.8 | 287.86 | 289.97 | 256799 |
15:31:13 | 292.8 | 292.8 | 287.86 | 289.63 | 256802 |
15:44:17 | 292.8 | 292.8 | 287.86 | 289.63 | 256802 |
15:46:43 | 292.8 | 292.8 | 287.86 | 289.63 | 256885 |
15:51:05 | 292.8 | 292.8 | 287.86 | 289.63 | 256885 |
15:55:27 | 292.8 | 292.8 | 287.86 | 289.63 | 256885 |
Category |
Category of Unit holder |
No. of Units Held |
As a % of Total Outstanding Units |
No. of units mandatory held |
Number of units pledged or otherwise encumbered |
||
No. of units mandatory held |
As a % of total units held* |
No. of units mandatory held |
As a % of total units held* |
||||
(A) |
Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties |
||||||
(1) |
Indian |
||||||
(a) |
Individuals/HUF |
- | - | - | - | - | - |
(b) |
Central/State Govt. |
- | - | - | - | - | - |
(c) |
Financial Institutions/Banks |
- | - | - | - | - | - |
(d) |
Any Other |
- | - | - | - | - | - |
Trust |
- | - | - | - | - | - | |
Bodies Corporates |
- | - | - | - | - | - | |
Sub-Total (A) (1) |
- |
- |
- |
- |
- |
- |
|
(2) |
Foreign |
||||||
(a) |
Individuals (Non Resident Indians/ Foriegn Individuals) |
- |
- |
- |
- |
- |
- |
(b) |
Foreign government |
- |
- |
- |
- |
- |
- |
(c) |
Institutions |
- |
- |
- |
- |
- |
- |
(d) |
Foreign Portfolio Investors |
41,88,287 |
0.69 |
- |
- |
- |
- |
(e) |
Any Other (Bodies Corporates) |
18,85,91,930 |
31.03 |
2,07,68,168 |
11.01 |
16,78,23,762 |
88.99 |
Sub-Total (A) (2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2) |
19,27,80,217 |
31.72 |
2,07,68,168 |
10.77 |
16,78,23,762 |
87.05 |
|
(B) |
Public Holding |
||||||
(1) |
Institutions |
||||||
(a) |
Mutual Funds |
11,49,45,242 |
18.91 |
||||
(b) |
Financial Institutions/Banks |
1,05,93,180 |
1.74 |
||||
(c) |
Central/State Govt. |
- |
- |
||||
(d) |
Venture Capital Funds |
- |
- |
||||
(e) |
Insurance Companies |
7,47,40,966 |
12.30 |
||||
(f) |
Provident/pension funds |
12,53,998.00 |
0.21 |
||||
(g) |
Foreign Portfolio Investors |
5,31,29,370 |
8.74 |
||||
(h) |
Foreign Venture Capital Investors |
- |
- |
||||
(i) |
Any Other(specify) |
- |
- |
||||
Bodies Corporates |
3,04,74,452.00 |
5.01 |
|||||
Alternative Investment Fund |
99,17,680.00 |
1.63 |
|||||
# |
Systemically Important NBFCs |
14,54,400 |
0.24 |
||||
Sub-Total (B) (1) |
29,65,09,288 |
48.79 |
|||||
(2) |
Non-Institutions |
||||||
(a) |
Central Government/State Governments(s)/President of India |
||||||
(b) |
Individuals/Public |
4,08,41,507 |
6.72 |
||||
(c) |
NBFCs registered with RBI |
3,83,800 |
0.06 |
||||
(d) |
Any Other (specify) |
- |
- |
||||
Trusts |
17,000 |
0.00 |
|||||
Hindu Undivided Family |
13,90,114 |
0.23 |
|||||
Non Resident Indians |
6,51,184 |
0.11 |
|||||
Non Resident Indians (Non Repat) |
9,48,395 |
0.16 |
|||||
Clearing Members |
- |
- |
|||||
Bodies Corporates |
7,33,83,110 |
12.07 |
|||||
Escrow Account |
- |
- |
|||||
Body Corporate - Ltd Liability Partnership |
8,47,700 |
0.14 |
|||||
Foreign Portfolio Investor (Individual) |
133 |
0.00 |
|||||
Sub- Total (B) (2) |
11,84,62,943 |
19.49 |
|||||
Total Public Unit holding (B) = (B)(1)+(B)(2) |
41,49,72,231 |
68.28 |
|||||
Total Units Outstanding (C) = (A) + (B) |
60,77,52,448 |
100.00 |