INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
282.78 INR
Close:
282.83 INR
High:
284.5 INR
Low:
281.75 INR
Last Traded Date:

2024-09-26

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:46 282.78 282.78 282.78 282.78 359
09:19:59 282.78 283.5 282.78 283.5 581
09:24:06 282.78 283.5 282.78 282.81 984
09:29:52 282.78 283.93 282.78 283.07 13561
09:34:54 282.78 283.93 282.78 283.73 13929
09:39:48 282.78 283.93 282.78 283.22 14869
09:44:59 282.78 283.93 282.78 283.8 14914
09:49:57 282.78 283.93 282.78 283.88 15603
09:54:57 282.78 284.25 282.78 284.25 16825
09:59:59 282.78 284.25 282.78 283.89 17281
10:04:55 282.78 284.25 282.78 284 18194
10:09:55 282.78 284.25 282.78 284 18678
10:14:59 282.78 284.25 282.78 284 19072
10:19:54 282.78 284.4 282.78 284.4 20183
10:24:56 282.78 284.4 282.78 284.3 20778
10:29:56 282.78 284.43 282.78 283.64 21949
10:34:49 282.78 284.43 282.78 284.4 22447
10:39:55 282.78 284.43 282.78 284.42 23229
10:44:55 282.78 284.5 282.78 284.5 24696
10:49:55 282.78 284.5 282.78 284.44 25499
10:54:56 282.78 284.5 282.78 284.03 26330
10:59:59 282.78 284.5 282.78 284.18 30401
11:04:53 282.78 284.5 282.78 284.49 30997
11:09:49 282.78 284.5 282.78 284.49 31979
11:14:55 282.78 284.5 282.78 284.49 33276
11:19:50 282.78 284.5 282.78 284.5 34405
11:24:57 282.78 284.5 282.78 284.49 35056
11:29:46 282.78 284.5 282.78 284.5 38595
11:34:57 282.78 284.5 282.78 284.5 49165
11:39:55 282.78 284.5 282.78 284.5 56288
11:44:57 282.78 284.5 282.78 284.5 57023
11:49:58 282.78 284.5 282.78 284.49 57820
11:54:46 282.78 284.5 282.78 284.5 58412
11:59:46 282.78 284.5 282.78 284.5 59303
12:04:46 282.78 284.5 282.78 284.31 59732
12:09:56 282.78 284.5 282.78 284.5 66723
12:14:58 282.78 284.5 282.78 283.38 68485
12:19:50 282.78 284.5 282.78 282.99 74365
12:24:48 282.78 284.5 282.78 282.99 75900
12:29:58 282.78 284.5 282.78 282.95 79666
12:34:50 282.78 284.5 282.06 282.5 87310
12:39:48 282.78 284.5 282.06 282.5 93761
12:44:59 282.78 284.5 282.06 282.49 106994
12:49:47 282.78 284.5 282.06 282.49 107663
12:54:52 282.78 284.5 282.06 282.49 108199
12:59:54 282.78 284.5 282.06 282.48 109328
13:04:55 282.78 284.5 282.06 282.49 110685
13:09:50 282.78 284.5 282.06 282.49 111283
13:14:52 282.78 284.5 282.06 282.49 111876
13:19:56 282.78 284.5 282.06 282.48 112179
13:24:52 282.78 284.5 282.06 282.49 113163
13:29:55 282.78 284.5 282.06 282.49 114034
13:34:49 282.78 284.5 281.75 282.48 116870
13:39:50 282.78 284.5 281.75 282.48 117178
13:44:48 282.78 284.5 281.75 282.45 117570
13:49:58 282.78 284.5 281.75 282.48 123319
13:54:59 282.78 284.5 281.75 282.47 123861
13:59:59 282.78 284.5 281.75 282.46 124839
14:04:47 282.78 284.5 281.75 282.48 125333
14:09:53 282.78 284.5 281.75 282.47 128063
14:14:46 282.78 284.5 281.75 282.48 128872
14:19:50 282.78 284.5 281.75 282.48 129469
14:24:54 282.78 284.5 281.75 282.48 130418
14:29:57 282.78 284.5 281.75 282.47 131090
14:34:57 282.78 284.5 281.75 282.5 131770
14:39:57 282.78 284.5 281.75 282.46 132318
14:44:49 282.78 284.5 281.75 282.56 133054
14:49:53 282.78 284.5 281.75 282.43 136021
14:54:55 282.78 284.5 281.75 282.6 138814
14:59:57 282.78 284.5 281.75 282.65 139663
15:04:58 282.78 284.5 281.75 282.8 145716
15:09:57 282.78 284.5 281.75 283.04 146795
15:14:55 282.78 284.5 281.75 282.77 148022
15:19:50 282.78 284.5 281.75 283.21 149083
15:24:56 282.78 284.5 281.75 282.95 149961
15:29:58 282.78 284.5 281.75 282.9 151297
15:32:31 282.78 284.5 281.75 282.83 151297
15:40:07 282.78 284.5 281.75 282.83 151297
15:48:09 282.78 284.5 281.75 282.83 151297
15:54:42 282.78 284.5 281.75 282.83 151297
15:58:44 282.78 284.5 281.75 282.83 151297

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54